Tuition & Fees 2026-2027
JUNIOR SCHOOL TUITION
| Grade Level | Tuition |
|---|---|
| Pre-K | $46,856 |
| Junior A (Kindergarten) | $46,856 |
| Junior 1 (Grade 1) | $46,856 |
| Junior 2 (Grade 2) | $46,856 |
| Junior 3 (Grade 3) | $46,856 |
| Junior 4 (Grade 4) | $46,856 |
MIDDLE SCHOOL TUITION
| Grade Level | Tuition |
|---|---|
| Middle 1 (Grade 5) | $48,592 |
| Middle 2 (Grade 6) | $48,592 |
| Middle 3 (Grade 7) | $48,592 |
| Middle 4 (Grade 8) | $49,259 |
TUTORIAL HOUSE TUITION
| Grade Level | Tuition |
|---|---|
| Tutorial 1 (Grade 9) | $50,911 |
| Tutorial 2 (Grade 10) | $50,911 |
| Tutorial 3 (Grade 11) | $51,390 |
| Tutorial 4 (Grade 12) | $52,167 |
Payment Schedule for Reenrolling Students:
| Payment Due Date | Percentage of Tuition Due |
|---|---|
| March 12, 2026 | $4,000* |
| August 1, 2026 | 70% |
| January 1, 2027 | 30% |
*nonrefundable re-enrollment deposit
Payable Upon Acceptance of Place Offered:
|
All payments are non-refundable exceptions of computer devices upon the return in good condition and security deposit upon graduation.
Additional Incidental Fees:
| 1. | Capital Surcharge | $1,400 | per child |
| 2. | UNIS Parents' Association Membership | $200 | per family |
| 3. | Textbooks and Field Trips as required by the Middle School and Tutorial House | Variable | per child |
1:1 Device Assignment Deposit
- Insurance Deductible for Grades M1 to T4: Refunded upon the withdrawal/graduation of student(s) in your family upon the return of all devices in good condition. $250 per family
Optional Fees
- After-School Programs
- Lunches (contracted on an annual basis)
- Private Music Lessons and Musical Instrument Rental
